The Beacon
Alabama's Independent Newspaper
Advertising Rates
Effective 11-7-03
| Black & White | 1 Week | 4 Weeks | 13 Weeks | Pre-Paid | Color Pages | 1 Week | 4 Weeks | 13 Weeks | Pre-Paid | |
| 2 Col. x 1" | 16.00 | 15.00 | 14.00 | 13.00 | 2 Col. x 1" | 20.00 | 17.50 | 16.00 | 15.00 | |
| 2 Col. x 2" | 30.00 | 26.00 | 24.00 | 22.00 | 2 Col. x 2" | 36.00 | 34.00 | 28.00 | 24.00 | |
| 2 Col. x 3" | 45.00 | 40.00 | 36.00 | 34.00 | 2 Col. x 3" | 50.00 | 44.00 | 40.00 | 34.00 | |
| 3 Col. x 3" | 60.00 | 52.00 | 48.00 | 44.00 | 3 Col. x 3" | 68.00 | 64.00 | 56.00 | 48.00 | |
| 1/8 Page | 90.00 | 78.00 | 72.00 | 66.00 | 1/8 Page | 100.00 | 88.00 | 75.00 | 68.00 | |
| 1/4 Page | 180.00 | 156.00 | 144.00 | 132.00 | 1/4 Page | 200.00 | 174.00 | 150.00 | 140.00 | |
| 1/2 Page | 360.00 | 312.00 | 288.00 | 264.00 | 1/2 Page | 400.00 | 348.00 | 300.00 | 275.00 | |
| Full Page | 720.00 | 624.00 | 576.00 | 528.00 | Full Page | 800.00 | 696.00 | 600.00 | 540.00 |
|
Premium |
1 Week | 4 Weeks | 13 Weeks |
Pre-Paid |
Camera Ready Ads |
85lpi-resolution 170 |
|
| Front Page Top, 2 Columns | 75.00 | 60.00 | 55.00 | 45.00 | Color Photos | Save as CMYK/Tiff | |
| Front Page Bottom, 6 Col. | 80.00 | 68.00 | 55.00 | 50.00 | B/W Photos | Save as JPEG | |
| Front Page Bottom, 2 Col. | 35.00 | 30.00 | 25.00 | 20.00 | Other | Contact Publisher |
Business Directory $15.00 per Week, 4 Weeks
Minimum
Space Deadlines and Cancellations: 5:00 pm Saturday prior to Publication.

Primary Market Area
The Beacon
1111 17th Ave. Calera, AL 35040 205-410-0656
www.newsbeacon.com